| Quantity | Description | Section |
| Contact Adhesive - Qt. | Adhesives | |
| Sta Put Clear Spray Adh. - 15oz. | Adhesives | |
| 6x6 Red Rubber Sheet Packing | Adhesives | |
| 1# .125 Dia. 50/50 Solder | Adhesives | |
| 1# .125 Dia. 95/5 Solder | Adhesives | |
| 12x12 Red Rubber Sheet Packing | Adhesives | |
| 24 Self-Forming Packing | Adhesives | |
| 1.7 oz. Flux | Adhesives | |
| WD-40 - 11oz. | Adhesives | |
| 95/5 Soldering Kit | Adhesives | |
| 1/4# .125 Dia. 95/5 Solder | Adhesives | |
| 1/4# .125 Dia. 50/50 Solder | Adhesives | |
| Teflon Pipe Joint Comp. - 2 oz. Tube | Adhesives | |
| Teflon Pipe Joint Comp. - 1/4 Pt. | Adhesives | |
| Teflon Pipe Joint Comp. - 8oz. | Adhesives | |
| Exp. Foam Sealant - 12 oz. | Adhesives | |
| Stainless Plumber's Putty - 14oz. | Adhesives | |
| Stainless Plumber's Putty - 3lb. | Adhesives | |
| Wall Tile Grout - Qt. | Adhesives | |
| Epoxy Putty - 4oz. | Adhesives | |
| Master Mend Epoxy | Adhesives | |
| All Purpose Cement - 1/4 Pt. | Adhesives | |
| All Purpose Cement - 1/2 Pt. | Adhesives | |
| PVC Cement - 1/2 Pt. | Adhesives | |
| PVC Cement - Pint | Adhesives | |
| CPVC Cement (Orange) - 1/4 Pt. | Adhesives | |
| CPVC Cement (Orange) - 1/2 Pt. | Adhesives | |
| Clear Cleaner/Primer - 1/4 Pt. | Adhesives | |
| Clear Cleaner/Primer - 1/2 Pt. | Adhesives | |
| Clear Cleaner/Primer - Pint | Adhesives | |
| PVC-CPVC Primer (Purple) - 1/4 Pt. | Adhesives | |
| PVC-CPVC Primer (Purple) - 1/2 Pt. | Adhesives | |
| 1/2x60 Teflon Tape (48pk. Display) | Adhesives | |
| 2 Part - 5 Min. Epoxy Putty | Adhesives | |
| 2 Wood Handle Chip Brush | Adhesives | |
| Heatproof Plumber's Grease - 1/2 oz. | Adhesives | |
| Plumber's Goop - 3.7oz. | Adhesives | |
| 1# Bag Brown Random Cut Oakum | Adhesives | |
| Slotless Dual Thd. Aerator - PB | Aerators | |
| Dual Thd. Small Snap Adap. | Aerators | |
| Dual Thd. Large Snap Adap. | Aerators | |
| Dual Thd. Large Long Snap Adap. | Aerators | |
| Garden Hose/Aerator Adap. | Aerators | |
| 15/16 Fem. Thread - 3/4 MHT Adap. | Aerators | |
| Male Aerator Adap. - 13/16 - 55/64 | Aerators | |
| Male Aerator Adap. - 15/16 - 55/64 | Aerators | |
| Slotless Dual Thd. Aerator | Aerators | |
| Slotless Male Aerator - 13/16-27 | Aerators | |
| Slotless Fem. Aerator - 55/64-27 | Aerators | |
| 13/16 x 55/64 Aerator Adap. | Aerators | |
| Slotless Fem. Aerator - 3/4-27 | Aerators | |
| 3/4 FHT - 15/16-27 Male Aerator Adap. | Aerators | |
| CP Swivel Spray Aerator | Aerators | |
| Dual Thd. / MHT Adap. | Aerators | |
| 3/8 Auto. Aerator Div. Valve | Aerators | |
| Dryer Belt | Appl. Repair | |
| Idler Pulley - Whirlpool | Appl. Repair | |
| Dryer Drum Roller | Appl. Repair | |
| Appliance Touch-Up - Almond | Appl. Repair | |
| Appliance Touch-Up - White | Appl. Repair | |
| Univ. Gas Top Burner Knob Set | Appl. Repair | |
| Univ. Gas Oven Knob | Appl. Repair | |
| Univ. Surf. Burner or Oven Cont. Knob | Appl. Repair | |
| Univ. Surf. Burner Knobs (4) | Appl. Repair | |
| SS Framed Mirrors | Bathroom Acc. | |
| SS Rec. Soap Dish | Bathroom Acc. | |
| Lucite Towel Ring - CP | Bathroom Acc. | |
| Soap Dish - CP | Bathroom Acc. | |
| Toothbrush & Tumbler Holder - CP | Bathroom Acc. | |
| 24 Towel Bar - CP | Bathroom Acc. | |
| Toilet Tissue Holder - CP | Bathroom Acc. | |
| 24 Replacement Towel Bar | Bathroom Acc. | |
| Toilet Tissue Repl. Roller - White | Bathroom Acc. | |
| Recessed Tissue Holder - CP | Bathroom Acc. | |
| Inst. Clamp for Reces. Fixtures | Bathroom Acc. | |
| SS Soap Dispenser | Bathroom Acc. | |
| Automatic Hand Dryer | Bathroom Acc. | |
| 2 Pk. D Energizer Batteries | Batteries | |
| 2 Pk. AA Energizer Batteries | Batteries | |
| 9V Energizer Battery | Batteries | |
| 4 Pk. AAA Energizer Batteries | Batteries | |
| 3/4 Black 90 | Black Fittings | |
| 3/4 x 1/2 Black Red. Bushing | Black Fittings | |
| 1/2 x 1/8 Black Red. Bushing | Black Fittings | |
| 1/2 x 1/4 Black Red. Bushing | Black Fittings | |
| 3/4 x 1/8 Black Red. Bushing | Black Fittings | |
| 3/4 x 1/4 Black Red. Bushing | Black Fittings | |
| 3/4 x 1/2 Black Red. Bushing | Black Fittings | |
| 1 x 1/2 Black Red. Bushing | Black Fittings | |
| 1 x 3/4 Black Red. Bushing | Black Fittings | |
| 1/2 Black Coupling | Black Fittings | |
| 3/4 Black Coupling | Black Fittings | |
| 1 Black Coupling | Black Fittings | |
| 3/4 x 1/2 Black Red. Coupling | Black Fittings | |
| 1 x 3/4 Black Red. Coupling | Black Fittings | |
| 1/2 Black 45 | Black Fittings | |
| 3/4 Black 45 | Black Fittings | |
| 1 Black 45 | Black Fittings | |
| 1/2 Black 90 | Black Fittings | |
| 3/4 Black 90 | Black Fittings | |
| 1 Black 90 | Black Fittings | |
| 1/2 Black Tee | Black Fittings | |
| 3/4 Black Tee | Black Fittings | |
| 1 Black Tee | Black Fittings | |
| 1/2 Black Nipple Kit | Black Nipples | |
| 1/2 Close Black Steel Nipple | Black Nipples | |
| 1/2 x 1 1/2 Black Steel Nipple | Black Nipples | |
| 1/2 x 2 Black Steel Nipple | Black Nipples | |
| 1/2 x 2 1/2 Black Steel Nipple | Black Nipples | |
| 1/2 x 3 Black Steel Nipple | Black Nipples | |
| 1/2 x 3 1/2 Black Steel Nipple | Black Nipples | |
| 1/2 x 4 Black Steel Nipple | Black Nipples | |
| 1/2 x 4 1/2 Black Steel Nipple | Black Nipples | |
| 1/2 x 5 Black Steel Nipple | Black Nipples | |
| 1/2 x 5 1/2 Black Steel Nipple | Black Nipples | |
| 1/2 x 6 Black Steel Nipple | Black Nipples | |
| 3/4 Close Black Steel Nipple | Black Nipples | |
| 3/4 x 1 1/2 Black Steel Nipple | Black Nipples | |
| 3/4 x 2 Black Steel Nipple | Black Nipples | |
| 3/4 x 2 1/2 Black Steel Nipple | Black Nipples | |
| 3/4 x 3 Black Steel Nipple | Black Nipples | |
| 3/4 x 3 1/2 Black Steel Nipple | Black Nipples | |
| 3/4 x 4 Black Steel Nipple | Black Nipples | |
| 3/4 x 4 1/2 Black Steel Nipple | Black Nipples | |
| 3/4 x 5 Black Steel Nipple | Black Nipples | |
| 3/4 x 5 1/2 Black Steel Nipple | Black Nipples | |
| 3/4 x 6 Black Steel Nipple | Black Nipples | |
| 1 Close Black Steel Nipple | Black Nipples | |
| 1 x 2 Black Steel Nipple | Black Nipples | |
| 1 x 3 Black Steel Nipple | Black Nipples | |
| 1 x 4 Black Steel Nipple | Black Nipples | |
| 1 x 5 Black Steel Nipple | Black Nipples | |
| 1 x 6 Black Steel Nipple | Black Nipples | |
| 1 x 2 1/2 Black Steel Nipple | Black Nipples | |
| 1 x 3 1/2 Black Steel Nipple | Black Nipples | |
| 1 x 4 1/2 Black Steel Nipple | Black Nipples | |
| 1 x 5 1/2 Black Steel Nipple | Black Nipples | |
| 1/2 Brass 90 | Brass Fittings | |
| 3/4 x 1/2 Brass Face Bushing | Brass Fittings | |
| 1/2 x 3/8 Brass Face Bushing | Brass Fittings | |
| 1 x 3/4 Brass Red. Coupling | Brass Fittings | |
| 1/4 x 1/8 Brass Red. Bushing | Brass Fittings | |
| 3/8 x 1/8 Brass Red. Bushing | Brass Fittings | |
| 3/8 x 1/4 Brass Red. Bushing | Brass Fittings | |
| 1/2 x 1/8 Brass Red. Bushing | Brass Fittings | |
| 1/2 x 1/4 Brass Red. Bushing | Brass Fittings | |
| 1/2 x 3/8 Brass Red. Bushing | Brass Fittings | |
| 3/4 x 1/8 Brass Red. Bushing | Brass Fittings | |
| 3/4 x 1/4 Brass Red. Bushing | Brass Fittings | |
| 3/4 x 3/8 Brass Red. Bushing | Brass Fittings | |
| 3/4 x 1/2 Brass Red. Bushing | Brass Fittings | |
| 1 x 1/2 Brass Red. Bushing | Brass Fittings | |
| 1 x 3/4 Brass Red. Bushing | Brass Fittings | |
| 1/4 Brass Cap | Brass Fittings | |
| 3/8 Brass Cap | Brass Fittings | |
| 1/2 Brass Cap | Brass Fittings | |
| 3/4 Brass Cap | Brass Fittings | |
| 1/8 Brass Coupling | Brass Fittings | |
| 1/4 Brass Coupling | Brass Fittings | |
| 3/8 Brass Coupling | Brass Fittings | |
| 1/2 Brass Coupling | Brass Fittings | |
| 3/4 Brass Coupling | Brass Fittings | |
| 1 Brass Coupling | Brass Fittings | |
| 1/8 Brass 45 | Brass Fittings | |
| 1/4 Brass 45 | Brass Fittings | |
| 3/8 Brass 45 | Brass Fittings | |
| 1/2 Brass 45 | Brass Fittings | |
| 3/4 Brass 45 | Brass Fittings | |
| 1 Brass 45 | Brass Fittings | |
| 1/8 Brass 90 | Brass Fittings | |
| 1/4 Brass 90 | Brass Fittings | |
| 3/8 Brass 90 | Brass Fittings | |
| 1/2 Brass 90 | Brass Fittings | |
| 3/4 Brass 90 | Brass Fittings | |
| 1 Brass 90 | Brass Fittings | |
| 1/8 Brass Plug | Brass Fittings | |
| 1/4 Brass Plug | Brass Fittings | |
| 3/8 Brass Plug | Brass Fittings | |
| 1/2 Brass Plug | Brass Fittings | |
| 3/4 Brass Plug | Brass Fittings | |
| 1 Brass Plug | Brass Fittings | |
| 3/4 x 1/2 Brass Red. Coupling | Brass Fittings | |
| 1 x 3/4 Brass Red. Coupling | Brass Fittings | |
| 1/2 x 3/8 Brass Red. 90 | Brass Fittings | |
| 3/4 x 1/2 Brass Red. 90 | Brass Fittings | |
| 1 x 3/4 Brass Red. 90 | Brass Fittings | |
| 3/4 x 3/4 x 1/2 Brass Tee | Brass Fittings | |
| 3/4 x 1/2 x 1/2 Brass Tee | Brass Fittings | |
| 1 x 1 x 3/4 Brass Tee | Brass Fittings | |
| 1/4 Brass 90 - Street | Brass Fittings | |
| 3/8 Brass 90 - Street | Brass Fittings | |
| 1 Brass 90 - Street | Brass Fittings | |
| 1/8 Brass Tee | Brass Fittings | |
| 1/4 Brass Tee | Brass Fittings | |
| 3/8 Brass Tee | Brass Fittings | |
| 1/2 Brass Tee | Brass Fittings | |
| 3/4 Brass Tee | Brass Fittings | |
| 3/4 Brass Union | Brass Fittings | |
| 1 Brass Union | Brass Fittings | |
| 1/2 Brass Union | Brass Fittings | |
| 1/4 Brass Union | Brass Fittings | |
| 1/8 Brass Union | Brass Fittings | |
| 3/8 Brass Union | Brass Fittings | |
| 1/8 x 2 1/2 Brass Nipple | Brass Nipples | |
| 1/4 x 2 Brass Nipple | Brass Nipples | |
| 1/4 x 2 1/2 Brass Nipple | Brass Nipples | |
| 1/4 x 3 Brass Nipple | Brass Nipples | |
| 1/4 x 4 1/2 Brass Nipple | Brass Nipples | |
| 1/4 x 5 Brass Nipple | Brass Nipples | |
| 1/4 Close Brass Nipple | Brass Nipples | |
| 3/8 x 2 Brass Nipple | Brass Nipples | |
| 3/8 x 2 1/2 Brass Nipple | Brass Nipples | |
| 3/8 x 3 1/2 Brass Nipple | Brass Nipples | |
| 3/8 x 6 Brass Nipple | Brass Nipples | |
| 3/8 Close Brass Nipple | Brass Nipples | |
| 1/2 x 10 Brass Nipple | Brass Nipples | |
| 1/2 x 1 1/2 Brass Nipple | Brass Nipples | |
| 1/2 x 2 Brass Nipple | Brass Nipples | |
| 1/2 x 2 1/2 Brass Nipple | Brass Nipples | |
| 1/2 x 3 Brass Nipple | Brass Nipples | |
| 1/2 x 3 1/2 Brass Nipple | Brass Nipples | |
| 1/2 x 4 Brass Nipple | Brass Nipples | |
| 1/2 x 5 1/2 Brass Nipple | Brass Nipples | |
| 1/2 Close Brass Nipple | Brass Nipples | |
| 3/4 x 1 1/2 Brass Nipple | Brass Nipples | |
| 3/4 x 2 Brass Nipple | Brass Nipples | |
| 3/4 x 2 1/2 Brass Nipple | Brass Nipples | |
| 3/4 x 3 1/2 Brass Nipple | Brass Nipples | |
| 3/4 x 4 Brass Nipple | Brass Nipples | |
| 3/4 x 4 1/2 Brass Nipple | Brass Nipples | |
| 3/4 x 5 1/2 Brass Nipple | Brass Nipples | |
| 3/4 x 6 Brass Nipple | Brass Nipples | |
| 1 x 2 Brass Nipple | Brass Nipples | |
| 1 x 3 1/2 Brass Nipple | Brass Nipples | |
| 1 Close Brass Nipple | Brass Nipples | |
| 1 x 2 1/2 Brass Nipple | Brass Nipples | |
| 1 x 3 Brass Nipple | Brass Nipples | |
| 1 x 4 1/2 Brass Nipple | Brass Nipples | |
| 1 x 4 Brass Nipple | Brass Nipples | |
| 1 x 5 1/2 Brass Nipple | Brass Nipples | |
| 1 x 5 Brass Nipple | Brass Nipples | |
| 1 x 6 Brass Nipple | Brass Nipples | |
| 1/2 x 12 Brass Nipple | Brass Nipples | |
| 1/2 x 4 1/2 Brass Nipple | Brass Nipples | |
| 1/2 x 5 Brass Nipple | Brass Nipples | |
| 1/2 x 6 Brass Nipple | Brass Nipples | |
| 1/4 x 1 1/2 Brass Nipple | Brass Nipples | |
| 1/4 x 3 1/2 Brass Nipple | Brass Nipples | |
| 1/4 x 4 Brass Nipple | Brass Nipples | |
| 1/4 x 5 1/2 Brass Nipple | Brass Nipples | |
| 1/4 x 6 Brass Nipple | Brass Nipples | |
| 1/8 Close Brass Nipple | Brass Nipples | |
| 1/8 x 1 1/2 Brass Nipple | Brass Nipples | |
| 1/8 x 2 Brass Nipple | Brass Nipples | |
| 1/8 x 3 1/2 Brass Nipple | Brass Nipples | |
| 1/8 x 3 Brass Nipple | Brass Nipples | |
| 1/8 x 4 1/2 Brass Nipple | Brass Nipples | |
| 1/8 x 4 Brass Nipple | Brass Nipples | |
| 1/8 x 5 1/2 Brass Nipple | Brass Nipples | |
| 1/8 x 5 Brass Nipple | Brass Nipples | |
| 1/8 x 6 Brass Nipple | Brass Nipples | |
| 3/4 Close Brass Nipple | Brass Nipples | |
| 3/4 x 3 Brass Nipple | Brass Nipples | |
| 3/4 x 5 Brass Nipple | Brass Nipples | |
| 3/8 x 1 1/2 Brass Nipple | Brass Nipples | |
| 3/8 x 3 Brass Nipple | Brass Nipples | |
| 3/8 x 4 1/2 Brass Nipple | Brass Nipples | |
| 3/8 x 4 Brass Nipple | Brass Nipples | |
| 3/8 x 5 1/2 Brass Nipple | Brass Nipples | |
| 3/8 x 5 Brass Nipple | Brass Nipples | |
| 1 1/4x11 1/2 22 Ga. CP Offset | Brass Tubular | |
| 1 1/2x11 1/2 22 Ga. CP Offset | Brass Tubular | |
| 1 1/2x6 17 Ga. CP Brass Sink Tail. | Brass Tubular | |
| 1 1/2x12 17 Ga. CP Brass Sink Tail. | Brass Tubular | |
| 1 1/4x8 17 Ga. CP Brs. SJ Ext. Tube | Brass Tubular | |
| 1 1/4x12 17 Ga. CP Brs. SJ Ext. Tube | Brass Tubular | |
| 1 1/2x12 17 Ga. CP Brs. SJ Ext. Tube | Brass Tubular | |
| 1 1/4x12 17 Ga. Brass Thd. Tube | Brass Tubular | |
| 1 1/2x12 17 Ga. Brass Thd. Tube | Brass Tubular | |
| 1 1/4MIP x 1 1/4OD Desanko Trap Adap. | Brass Tubular | |
| 1 1/2MIP x 1 1/4OD Desanko Trap Adap. | Brass Tubular | |
| 1 1/2MIP x 1 1/2OD Desanko Trap Adap. | Brass Tubular | |
| 1 1/2FIP x 1 1/4OD Desanko Trap Adap. | Brass Tubular | |
| 1 1/2FIP x 1 1/2OD Desanko Trap Adap. | Brass Tubular | |
| 1 1/4 17 Ga. CP Brass P-Trap | Brass Tubular | |
| 1 1/2 17 Ga. CP Brass P-Trap | Brass Tubular | |
| 1 1/4 17 Ga. CP Brass J-Bend | Brass Tubular | |
| 1 1/2 17 Ga. CP Brass J-Bend | Brass Tubular | |
| 1 1/4x6 22 Ga. Brass Thd. Tube | Brass Tubular | |
| 1 1/2x4 22 Ga. Brass Sink Tailpiece | Brass Tubular | |
| 1 1/2x16 22 Ga. Brs. Dbl. Flng. Tail. | Brass Tubular | |
| 1 1/4 17 Ga. CP Brass S-Trap | Brass Tubular | |
| 1 1/2 17 Ga. CP Brass S-Trap | Brass Tubular | |
| 1 1/2x16 End Outlet Waste - Dir. Conn. | Brass Tubular | |
| 1 1/2x16 Cent. Outlet Waste - Dir. Conn. | Brass Tubular | |
| 1 1/2x16 End Outlet Waste - Slip Jnt. | Brass Tubular | |
| 1 1/2x16 Cent. Outlet Waste - Slip Jnt. | Brass Tubular | |
| 1 1/4x5 CP Brass PO Plug | Brass Tubular | |
| 1 1/4 x 5 CP Brass CO Plug | Brass Tubular | |
| 1 1/4 Brass Slip Jnt. Coupling | Brass Tubular | |
| 1 1/2 Brass Slip Jnt. Coupling | Brass Tubular | |
| 2x5x7 Wall-Hung Closet Flush Elbow | Brass Tubular | |
| 2x6x8 Wall-Hung Closet Flush Elbow | Brass Tubular | |
| 1 1/4x1 1/4 Metal Slip Jnt. Nut - CP | Brass Tubular | |
| 1 1/2x1 1/2 Metal Slip Jnt. Nut - CP | Brass Tubular | |
| 1 1/2x1 1/4 Metal Slip Jnt. Nut - CP | Brass Tubular | |
| 1 1/4 Rubber Drain Washers | Brass Tubular | |
| 1 1/2 Rubber Drain Washers | Brass Tubular | |
| 1 1/2-1 1/4 Rubber Drain Washers | Brass Tubular | |
| 2x2 Metal Slip Jnt. Nut - CP | Brass Tubular | |
| 2 Rubber Drain Washers | Brass Tubular | |
| BR-30 - 65W Indoor Floodlight | Bulbs | |
| MR16/FL40 20W Halogen Bulb | Bulbs | |
| MR16/FL40 50W Halogen Bulb | Bulbs | |
| R-20 - 50W Indoor Floodlight | Bulbs | |
| Prem. 100W Rough Service Bulb | Bulbs | |
| 40W Appliance Bulb | Bulbs | |
| 2 1/8 Mini Globe Light - Cand. Base | Bulbs | |
| 3 1/8 Globe Bulb - 40W | Bulbs | |
| 3 1/8 Globe Bulb - 60W | Bulbs | |
| 40W High Inten. Bulb - Int. Base | Bulbs | |
| 40W Flame Tip Bulb - Cand. Base | Bulbs | |
| 40W Flame Tip Bulb - Med. Base | Bulbs | |
| 60W Flame Tip Bulb - Med. Base | Bulbs | |
| 300W Quartz Hal. Bulb | Bulbs | |
| 500W Quartz Hal. Bulb | Bulbs | |
| F40/CW/ES 34W Fluor. Bulb - 48 | Bulbs | |
| Sylvania R-20 75W Indoor Floodlight | Bulbs | |
| Sylvania 40W Econ. Wht. Bulbs - 4 Pk. | Bulbs | |
| Sylvania 60W Econ. Wht. Bulbs - 4 Pk. | Bulbs | |
| Sylvania 75W Econ. Wht. Bulbs - 4 Pk. | Bulbs | |
| Sylvania 100W Econ. Wht. Bulbs - 4 Pk. | Bulbs | |
| Premier Silicone Sealant | Caulk | |
| DAP 100% Silicone - 3oz. White | Caulk | |
| DAP 100% Silicone - 2.8oz. Clear | Caulk | |
| DAP Tub Surround Adh. - 11oz. Tube | Caulk | |
| PL Premium Const. Adh. | Caulk | |
| Polyseam. Tub & Tile Caulk - Wht. | Caulk | |
| Polyseam. Tub & Tile Caulk - Alm. | Caulk | |
| Polyseam. Tub & Tile Caulk - Clear | Caulk | |
| Polyseam. 100% Silicone Caulk - Wht. | Caulk | |
| Polyseam. 100% Silicone Caulk - Clr. | Caulk | |
| Polyseam. Acrylic Caulk w/Sil. - Wht. | Caulk | |
| #11 Classic Color Caulk - 6oz. | Caulk | |
| #10 Classic Color Caulk - 6oz. | Caulk | |
| #2 Classic Color Caulk - 6oz. | Caulk | |
| #3 Classic Color Caulk - 6oz. | Caulk | |
| #4 Classic Color Caulk - 6oz. | Caulk | |
| #6 Classic Color Caulk - 6oz. | Caulk | |
| #13 Classic Color Caulk - 6oz. | Caulk | |
| #18 Classic Color Caulk - 6oz. | Caulk | |
| Polyseam. Tub & Tile Caulk - 6oz. - Clr. | Caulk | |
| PL-200 Construction Adhesive - 11oz. | Caulk | |
| Polyseam. Tub & Tile Caulk - 6oz. - Wht. | Caulk | |
| 5060 GE Sil. Bath & Kit. - 10oz. - Alm. | Caulk | |
| Monsey Plastic Roof Cement - 11oz. Tube | Caulk | |
| Lexel Caulk - 11oz. Tube - Clear | Caulk | |
| 1 1/2 / 1 1/4 Plastic Check Valve | Check Valves | |
| 2 Plastic Check Valve | Check Valves | |
| 1/2 CP Union | Chrome Fittings | |
| 1/2 CP Street Elbow | Chrome Fittings | |
| 3/8 x 4 Chrome Nipple | Chrome Nipples | |
| 3/8 x 6 Chrome Nipple | Chrome Nipples | |
| U/R Cleaner - 16oz. Bottle | Cleaner | |
| GOJO Orange Hand Cleaner - 14oz. | Cleaners | |
| Gel-Gloss - Aerosol - 12oz. | Cleaners | |
| Gel-Gloss - Liquid - 16oz. | Cleaners | |
| Metal Polish - 1.76 oz. | Cleaners | |
| Faucet/Fixture Wax - 3.4 oz. | Cleaners | |
| Flush Away Auto. Bowl Cleaner | Cleaners | |
| 1/4OD Compression Cap | Comp. Fittings | |
| 3/8OD Compression Cap | Comp. Fittings | |
| 1/2OD Compression Cap | Comp. Fittings | |
| 5/8OD Compression Cap | Comp. Fittings | |
| 5/8OD Plastic Comp. Sleeve | Comp. Fittings | |
| 1/4OD Plastic Comp. Sleeve | Comp. Fittings | |
| 3/8OD Plastic Comp. Sleeve | Comp. Fittings | |
| 1/2OD Plastic Comp. Sleeve | Comp. Fittings | |
| 5/8OD Compression Nut | Comp. Fittings | |
| 7/8OD Compression Nut | Comp. Fittings | |
| 1/4OD Compression Nut | Comp. Fittings | |
| 5/8OD Comp. Union | Comp. Fittings | |
| 5/8OD Comp.x3/8OD Comp. Union | Comp. Fittings | |
| 5/8OD Comp.x1/2OD Comp. Union | Comp. Fittings | |
| 7/8OD Comp. Union | Comp. Fittings | |
| 1/4OD Comp. Union | Comp. Fittings | |
| 3/8OD Comp. Union | Comp. Fittings | |
| 3/8OD Comp.x1/4OD Comp. Union | Comp. Fittings | |
| 1/2OD Comp. Union | Comp. Fittings | |
| 1/2OD Comp.x3/8OD Comp. Union | Comp. Fittings | |
| 5/8OD Comp. Union - 90 | Comp. Fittings | |
| 5/8OD Comp. x 3/4 FIP | Comp. Fittings | |
| 5/8OD Comp. x 1/2 FIP | Comp. Fittings | |
| 7/8OD Comp. x 3/4 FIP | Comp. Fittings | |
| 3/8OD Comp. x 3/8 FIP | Comp. Fittings | |
| 3/8OD Comp. x 1/2 FIP | Comp. Fittings | |
| 1/2OD Comp. x 1/2 FIP | Comp. Fittings | |
| 5/8OD Comp. x 3/4 MIP | Comp. Fittings | |
| 5/8OD Comp. x 1/2 MIP | Comp. Fittings | |
| 7/8OD Comp. x 3/4 MIP | Comp. Fittings | |
| 1/4OD Comp. x 1/8 MIP | Comp. Fittings | |
| 1/4OD Comp. x 1/4 MIP | Comp. Fittings | |
| 1/4OD Comp. x 3/8 MIP | Comp. Fittings | |
| 1/4OD Comp. x 1/2 MIP | Comp. Fittings | |
| 3/8OD Comp. x 1/4 MIP | Comp. Fittings | |
| 3/8OD Comp. x 3/8 MIP | Comp. Fittings | |
| 3/8OD Comp. x 1/2 MIP | Comp. Fittings | |
| 1/2OD Comp. x 3/8 MIP | Comp. Fittings | |
| 1/2OD Comp. x 1/2 MIP | Comp. Fittings | |
| 5/8OD Comp. x 3/8 MIP - 90 | Comp. Fittings | |
| 5/8OD Comp. x 1/2 MIP - 90 | Comp. Fittings | |
| 1/4OD Comp. x 1/8 MIP - 90 | Comp. Fittings | |
| 1/4OD Comp. x 1/4 MIP - 90 | Comp. Fittings | |
| 3/8OD Comp. x 1/4 MIP - 90 | Comp. Fittings | |
| 3/8OD Comp. x 3/8 MIP - 90 | Comp. Fittings | |
| 3/8OD Comp. x 1/2 MIP - 90 | Comp. Fittings | |
| 1/2OD Comp. x 3/8 MIP - 90 | Comp. Fittings | |
| 1/2OD Comp. x 1/2 MIP - 90 | Comp. Fittings | |
| 3/8OD Comp. Tee | Comp. Fittings | |
| 1/2OD Comp. Tee | Comp. Fittings | |
| 3/8OD CP Comp. Nut | Comp. Fittings | |
| 5/8OD Comp.x1/2 FIP Wing Elbow | Comp. Fittings | |
| 1/2OD Comp. x 1/2 MIP - Tee | Comp. Fittings | |
| 1/4OD Comp. x 1/4 FIP - 90 | Comp. Fittings | |
| 3/8OD Comp. Shutoff Tee | Comp. Fittings | |
| 5/8OD Comp. x 3/8 FIP | Comp. Fittings | |
| 5/8OD Comp. x 3/8 MIP | Comp. Fittings | |
| 1/2 Copper Coupling Less Stop | Copper Fittings | |
| 3/4 Copper Coupling Less Stop | Copper Fittings | |
| 1/2 Copper Coupling | Copper Fittings | |
| 3/4 Copper Coupling | Copper Fittings | |
| 3/4 x 1/2 Copper Red. Coupling | Copper Fittings | |
| 1 Copper Coupling | Copper Fittings | |
| 1/2 x 3/4 Copper MIP Adap. | Copper Fittings | |
| 1/2 Copper MIP Adap. | Copper Fittings | |
| 3/4 Copper MIP Adap. | Copper Fittings | |
| 3/4 x 1/2 Copper MIP Adap. | Copper Fittings | |
| 1 Copper MIP Adap. | Copper Fittings | |
| 1/2 x 3/4 Copper FIP Adap. | Copper Fittings | |
| 1/2 Copper FIP Adap. | Copper Fittings | |
| 1/2 x 3/8 Copper FIP Adap. | Copper Fittings | |
| 3/4 Copper FIP Adap. | Copper Fittings | |
| 3/4 x 1/2 Copper FIP Adap. | Copper Fittings | |
| 1 Copper FIP Adap. | Copper Fittings | |
| 1/2 Cast Bronze MIP Adap. - 90 | Copper Fittings | |
| 1/2x3/8 Flush Red. Bush. (FTGxC) | Copper Fittings | |
| 3/4x1/2 Flush Red. Bush. (FTGxC) | Copper Fittings | |
| 1/2 Copper 90 | Copper Fittings | |
| 3/4 Copper 90 | Copper Fittings | |
| 3/4 x 1/2 Copper Red. 90 | Copper Fittings | |
| 1 Copper 90 | Copper Fittings | |
| 1/2 Copper 90 - Street | Copper Fittings | |
| 3/4 Copper 90 - Street | Copper Fittings | |
| 1/2 Copper 45 | Copper Fittings | |
| 3/4 Copper 45 | Copper Fittings | |
| 1 Copper 45 | Copper Fittings | |
| 1/2 Cast Bronze CxFIP Drop Ear El. | Copper Fittings | |
| 1/2 Cast Bronze CxC Drop Ear El. | Copper Fittings | |
| 1/2 Copper 45 - Street | Copper Fittings | |
| 3/4 Copper 45 - Street | Copper Fittings | |
| 1/2 Copper Tee | Copper Fittings | |
| 3/4 Copper Tee | Copper Fittings | |
| 3/4x3/4x1/2 Copper Tee | Copper Fittings | |
| 3/4x1/2x3/4 Copper Tee | Copper Fittings | |
| 3/4x1/2x1/2 Copper Tee | Copper Fittings | |
| 1/2x1/2x3/4 Copper Tee | Copper Fittings | |
| 1 Copper Tee | Copper Fittings | |
| 1x1x3/4 Copper Tee | Copper Fittings | |
| 1x3/4x3/4 Copper Tee | Copper Fittings | |
